Key Features
Effortless Stair Climbing
Navigate staircases with confidence using the advanced track-and-wheel climbing system, capable of ascending and descending at up to 30 steps per minute while maintaining exceptional stability.
True All-Terrain Performance
Whether indoors or outdoors, the X12 automatically adapts to a variety of surfaces including grass, gravel, uneven ground, slopes, and stairs with three intelligent driving modes.
Strong, Durable & Foldable Design
Built to support users weighing up to 136kg, the X12 features a rugged yet foldable frame, making it easy to transport and store when not in use.
Advanced AI Safety Technology
Integrated LiDAR sensors and intelligent AI continuously monitor and adjust the scooter’s direction and balance, providing enhanced safety and stability on every staircase.
Long-Lasting Battery Performance
Powered by a high-capacity lithium battery, the X12 delivers an impressive travel range of up to 35km on a single charge, ensuring dependable mobility throughout the day.
| Specification | Value |
|---|---|
| Max Load Capacity | 136 kg (300 lbs) |
| Top Speed | 0–12 km/h (7.5 mph) |
| Range | 35 km (22 miles) |
| Max Stair Slope | 40° |
| Weight (No Battery) | 116 kg (256 lbs) |
| Battery | 25.2V 25.6Ah × 2 |
| Charge Time | 6.5 hours (2 batteries) |
| Stair Speed (Up) | 25 steps/min |
| Stair Speed (Down) | 30 steps/min |
| Climbing Ability | Wheeled: 15° / Tracked: 40° |
| Forward Obstacle Clearance | 100 mm |
| Rear Obstacle Clearance | 220 mm |
| Max Pit Width | 300 mm (Tracked) |
| Protection Rating | IPX5 Water Resistant |
| Lifting Range (Seat Height) | 490–762 mm (19.3″–30″) |
| Seat Width | 390–440 mm (15.4″–17.3″) |
| Seat Depth | 380–435 mm (15″–17.1″) |
| Tilt Angle | -8° to 40° |
| Recline Angle | 90°–121° |
| Legrest Adjustment | Electric (Pro exclusive) |
| Folded Dimensions (L × W × H) | 1185 × 685 × 617 mm |
| Unfolded Dimensions (L × W × H) | 1210 × 685 × 1550 mm |
| Compatible Step Height | < 200 mm |
| Compatible Step Incline | < 35° |
| Stair Platform (L-Shape) | 1400 × 1400 mm |
| Stair Platform (U-Shape) | 1400 × 2000 mm |
| Ditch Crossing (Wheeled) | < 180 mm |
| Ditch Crossing (Tracked) | < 300 mm |

































